<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for flash.tarotaro.org.blog</title>
	<atom:link href="http://flash.tarotaro.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://flash.tarotaro.org/blog</link>
	<description>Demos for ActionScript 3.0</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:09:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Marker&#8221;s&#8221; Generator Online Released! by Getting Started with Flash Augmented Reality &#8211; FLARManager &#124; Joanna Ong</title>
		<link>http://flash.tarotaro.org/blog/2009/07/12/mgo2/comment-page-2/#comment-1112</link>
		<dc:creator>Getting Started with Flash Augmented Reality &#8211; FLARManager &#124; Joanna Ong</dc:creator>
		<pubDate>Mon, 30 Jan 2012 05:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://flash.tarotaro.org/blog/?p=23#comment-1112</guid>
		<description>[...] &#8211; pattern files, needs to be generated in order for the API (flarToolKit) to identify your [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; pattern files, needs to be generated in order for the API (flarToolKit) to identify your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ARToolKit Marker Generator Online released! by Tofeeq</title>
		<link>http://flash.tarotaro.org/blog/2008/12/14/artoolkit-marker-generator-online-released/comment-page-2/#comment-1107</link>
		<dc:creator>Tofeeq</dc:creator>
		<pubDate>Wed, 11 Jan 2012 04:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://flash.tarotaro.org/blog/?p=3#comment-1107</guid>
		<description>I trying to find pattern file using above technique but i have one problem.Your technique detect only rectangle type shape. If i have rounded shape or any other complex shape then it detect only some part and show red line to make pattern. 
and one more if i have a rectangle then it detect rectangle perfectly but it do not care about inside pattern that present in rectangle</description>
		<content:encoded><![CDATA[<p>I trying to find pattern file using above technique but i have one problem.Your technique detect only rectangle type shape. If i have rounded shape or any other complex shape then it detect only some part and show red line to make pattern.<br />
and one more if i have a rectangle then it detect rectangle perfectly but it do not care about inside pattern that present in rectangle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marker&#8221;s&#8221; Generator Online Released! by Generador de Markers online &#187; Una mica de tot i no gaire de res</title>
		<link>http://flash.tarotaro.org/blog/2009/07/12/mgo2/comment-page-2/#comment-1106</link>
		<dc:creator>Generador de Markers online &#187; Una mica de tot i no gaire de res</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://flash.tarotaro.org/blog/?p=23#comment-1106</guid>
		<description>[...] que es poden generar a partir d&#8217;imatges. Una forma senzilla d&#8217;obtenir?marcadors és el Marker Generator Online. Aquesta aplicació ens permet crear arxius pat a partir d&#8217;imatges jpg, gif o [...]</description>
		<content:encoded><![CDATA[<p>[...] que es poden generar a partir d&#8217;imatges. Una forma senzilla d&#8217;obtenir?marcadors és el Marker Generator Online. Aquesta aplicació ens permet crear arxius pat a partir d&#8217;imatges jpg, gif o [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marker&#8221;s&#8221; Generator Online Released! by tarotarorg</title>
		<link>http://flash.tarotaro.org/blog/2009/07/12/mgo2/comment-page-2/#comment-1090</link>
		<dc:creator>tarotarorg</dc:creator>
		<pubDate>Thu, 15 Dec 2011 15:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://flash.tarotaro.org/blog/?p=23#comment-1090</guid>
		<description>Hi, Laszlo.

&gt; Please,Let me know if your solution supports texture tracking.
no.

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi, Laszlo.</p>
<p>> Please,Let me know if your solution supports texture tracking.<br />
no.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marker&#8221;s&#8221; Generator Online Released! by Laszlo</title>
		<link>http://flash.tarotaro.org/blog/2009/07/12/mgo2/comment-page-2/#comment-1086</link>
		<dc:creator>Laszlo</dc:creator>
		<pubDate>Fri, 25 Nov 2011 19:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://flash.tarotaro.org/blog/?p=23#comment-1086</guid>
		<description>Hi Taro,

Please,Let me know if your solution supports texture tracking.

Regrads,
Laszlo</description>
		<content:encoded><![CDATA[<p>Hi Taro,</p>
<p>Please,Let me know if your solution supports texture tracking.</p>
<p>Regrads,<br />
Laszlo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marker&#8221;s&#8221; Generator Online Released! by alvin</title>
		<link>http://flash.tarotaro.org/blog/2009/07/12/mgo2/comment-page-2/#comment-1085</link>
		<dc:creator>alvin</dc:creator>
		<pubDate>Thu, 24 Nov 2011 02:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://flash.tarotaro.org/blog/?p=23#comment-1085</guid>
		<description>hi taro,

I&#039;m trying to import it in flash builder but it can&#039;t be imported.</description>
		<content:encoded><![CDATA[<p>hi taro,</p>
<p>I&#8217;m trying to import it in flash builder but it can&#8217;t be imported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ARToolKit Marker Generator Online released! by Experiments with Augmented Reality &#171; Charity&#039;s Journey</title>
		<link>http://flash.tarotaro.org/blog/2008/12/14/artoolkit-marker-generator-online-released/comment-page-2/#comment-1084</link>
		<dc:creator>Experiments with Augmented Reality &#171; Charity&#039;s Journey</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://flash.tarotaro.org/blog/?p=3#comment-1084</guid>
		<description>[...] I make my own AR Marker with an image I made in Photoshop. Learn how to make your on marker here. Then I use the image to display a 3D [...]</description>
		<content:encoded><![CDATA[<p>[...] I make my own AR Marker with an image I made in Photoshop. Learn how to make your on marker here. Then I use the image to display a 3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marker&#8221;s&#8221; Generator Online Released! by tarotarorg</title>
		<link>http://flash.tarotaro.org/blog/2009/07/12/mgo2/comment-page-2/#comment-1076</link>
		<dc:creator>tarotarorg</dc:creator>
		<pubDate>Tue, 25 Oct 2011 16:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://flash.tarotaro.org/blog/?p=23#comment-1076</guid>
		<description>Hi, alvin.

Sorry for late reply.
Could you tell me that you tried?

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi, alvin.</p>
<p>Sorry for late reply.<br />
Could you tell me that you tried?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marker&#8221;s&#8221; Generator Online Released! by tarotarorg</title>
		<link>http://flash.tarotaro.org/blog/2009/07/12/mgo2/comment-page-2/#comment-1075</link>
		<dc:creator>tarotarorg</dc:creator>
		<pubDate>Tue, 25 Oct 2011 16:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://flash.tarotaro.org/blog/?p=23#comment-1075</guid>
		<description>Hi, half.

Most popular segments and size are 16x16 and 50%.
You should choose it.

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi, half.</p>
<p>Most popular segments and size are 16&#215;16 and 50%.<br />
You should choose it.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FLARToolKit NyIDMarker Detector by tarotarorg</title>
		<link>http://flash.tarotaro.org/blog/2010/06/04/flartoolkit-nyidmarker-detector/comment-page-1/#comment-1074</link>
		<dc:creator>tarotarorg</dc:creator>
		<pubDate>Tue, 25 Oct 2011 16:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://flash.tarotaro.org/blog/2010/06/04/flartoolkit-nyidmarker-detector/#comment-1074</guid>
		<description>Hi kiat,

NyIDMarker doesn&#039;t need marker.

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi kiat,</p>
<p>NyIDMarker doesn&#8217;t need marker.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

